There is a lot of FMPs (Fixed Maturity Plans) and NFOs (New Fund Offerings) are open at Market on January 2011. This New Fund Offers are opening you to make good investment avenue in this new year. After checking the performance of the Fund, Fund house and Fund manager you can invest in these schemes.
The New Mutual Funds are listed below with the Name of the Mutual Fund, Type of the Fund Name of the Fund House, Opening Date, closing date and the minimum required amount to be invested in each Mutual Fund (Kindly See the Table at the end of this post)
Related Posts
Advantages of investing in mutual funds
When you invest in mutual funds you are avoiding so many difficulties such as watching the market daily and manage your fund yourself etc. By investing mutual funds you reduce risk and increase your returns, so that the mutual fund … Continue reading ?
When you invest in mutual funds you are avoiding so many difficulties such as watching the market daily and manage your fund yourself etc. By investing mutual funds you reduce risk and increase your returns, so that the mutual fund … Continue reading ?
New Mutual Funds (NFO) and New Fixed Maturity Plans (FMP) open now
There is a lot of Fixed Maturity Plans (FMPs) and a few New Fund Offerings (NFOs) are open in the market. You can buy them as per your investment needs and goals. Let us have a look on them Deutsche … Continue reading ?
There is a lot of Fixed Maturity Plans (FMPs) and a few New Fund Offerings (NFOs) are open in the market. You can buy them as per your investment needs and goals. Let us have a look on them Deutsche … Continue reading ?
KYC is Mandatory for Mutual Fund Investors from 01st January, 2011
The present requirement of KYC (Know Your Customer) is only those who have an investment of Rs. 50000 or more in a particular Mutual Fund. But this limit is reduced to Zero with effect from 01st January, 2011. From 01st … Continue reading ?
The present requirement of KYC (Know Your Customer) is only those who have an investment of Rs. 50000 or more in a particular Mutual Fund. But this limit is reduced to Zero with effect from 01st January, 2011. From 01st … Continue reading ?
| Scheme Name | DWS Fixed Term Fund – Series 78(15 Months)(Dividend) |
| Type of FMP | Debt |
| Fund House | Deutsche Asset management (India) Pvt Ltd |
| Opening Date | Jan 04 2011 |
| Closing Date | Jan 17 2011 |
| Minimum Amout | Rs 5000 |
| Scheme Name | DWS Fixed Term Fund – Series 78(15 Months)(Growth) |
| Type of FMP | Debt |
| Fund House | Deutsche Asset management (India) Pvt Ltd |
| Opening Date | Jan 04 2011 |
| Closing Date | Jan 17 2011 |
| Minimum Amout | Rs 5000 |
| Scheme Name | ICICI Pru Fixed Maturity Plan – Series 53 – 1 Year Plan E(Growth) |
| Type of FMP | Debt |
| Fund House | ICICI Prudential Asset management company Ltd |
| Opening Date | Jan 3 2011 |
| Closing Date | Jan 12 2011 |
| Minimum Amout | Rs 5000 |
| Scheme Name | ICICI Pru Fixed Maturity Plan – Series 53 – 1 Year Plan E(Dividend) |
| Type of FMP | Debt |
| Fund House | ICICI Prudential Asset management company Ltd |
| Opening Date | Jan 3 2011 |
| Closing Date | Jan 12 2011 |
| Minimum Amout | Rs 5000 |
| Scheme Name | ICICI Pru Fixed Maturity Plan – Series 53 – 1 Year Plan F(Growth) |
| Type of FMP | Debt |
| Fund House | ICICI Prudential Asset management company Ltd |
| Opening Date | Jan 5 2011 |
| Closing Date | Jan 18 2011 |
| Minimum Amout | Rs 5000 |
| Scheme Name | ICICI Pru Fixed Maturity Plan – Series 53 – 1 Year Plan F(Dividend) |
| Type of FMP | Debt |
| Fund House | ICICI Prudential Asset management company Ltd |
| Opening Date | Jan 5 2011 |
| Closing Date | Jan 18 2011 |
| Minimum Amout | Rs 5000 |
| Scheme Name | ICICI Pru Fixed Maturity Plan – Series 53 – 3 Year Plan C(Growth |
| Type of FMP | Debt |
| Fund House | ICICI Prudential Asset management company Ltd |
| Opening Date | Jan 5 2011 |
| Closing Date | Jan 19 2011 |
| Minimum Amout | Rs 5000 |
| Scheme Name | ICICI Pru Fixed Maturity Plan – Series 53 – 3 Year Plan C(Dividend) |
| Type of FMP | Debt |
| Fund House | ICICI Prudential Asset management company Ltd |
| Opening Date | Jan 5 2011 |
| Closing Date | Jan 19 2011 |
| Minimum Amout | Rs 5000 |
| Scheme Name | ICICI Pru Fixed Maturity Plan – Series 53 – 6 Months Plan A(Growth) |
| Type of FMP | Debt |
| Fund House | ICICI Prudential Asset management company Ltd |
| Opening Date | Dec 28 2010 |
| Closing Date | Jan 12 2011 |
| Minimum Amout | Rs 5000 |
| Scheme Name | ICICI Pru Fixed Maturity Plan – Series 53 – 6 Months Plan A(Dividend) |
| Type of FMP | Debt |
| Fund House | ICICI Prudential Asset management company Ltd |
| Opening Date | Dec 28 2010 |
| Closing Date | Jan 12 2011 |
| Minimum Amout | Rs 5000 |
| Scheme Name | IDFC Fixed Maturity Plan-36 Months Series-2(Dividend) |
| Type of FMP | Debt |
| Fund House | IDFC Asset management company pvt Ltd |
| Opening Date | Jan 10th 2011 |
| Closing Date | Jan 20th 2011 |
| Minimum Amout | Rs 10000 |
| Scheme Name | IDFC Fixed Maturity Plan-36 Months Series-2(Growth) |
| Type of FMP | Debt |
| Fund House | IDFC Asset management company pvt Ltd |
| Opening Date | Jan 10th 2011 |
| Closing Date | Jan 20th 2011 |
| Minimum Amout | Rs 10000 |
| Scheme Name | IDFC Fixed Maturity Plan-60 Months Series-2(Dividend) |
| Type of FMP | Debt |
| Fund House | IDFC Asset management company pvt Ltd |
| Opening Date | Jan 10th 2011 |
| Closing Date | Jan 20th 2011 |
| Minimum Amout | Rs 10000 |
| Scheme Name | IDFC Fixed Maturity Plan-60 Months Series-2(Growth) |
| Type of FMP | Debt |
| Fund House | IDFC Asset management company pvt Ltd |
| Opening Date | Jan 10th 2011 |
| Closing Date | Jan 20th 2011 |
| Minimum Amout | Rs 10000 |
| Scheme Name | Religare FMP Series-4 F(368 days)(Dividend) |
| Type of FMP | Debt |
| Fund House | Religare Asset Management Company Ltd |
| Opening Date | Jan 07 2011 |
| Closing Date | Jan 12 2011 |
| Minimum Amout | Rs 5000 |
| Scheme Name | Religare FMP Series-4 F(368 days)(Growth) |
| Type of FMP | Debt |
| Fund House | Religare Asset Management Company Ltd |
| Opening Date | Jan 07 2011 |
| Closing Date | Jan 12 2011 |
| Minimum Amout | Rs 5000 |
| Scheme Name | SBI Debt Fund Series -18 Months(6)(Dividend) |
| Type of FMP | Debt |
| Fund House | SBI Funds Management Pvt Ltd |
| Opening Date | Jan 07 2011 |
| Closing Date | Jan 18 2011 |
| Minimum Amout | Rs 5000 |
| Scheme Name | SBI Debt Fund Series -18 Months(6)(Growth) |
| Type of FMP | Debt |
| Fund House | SBI Funds Management Pvt Ltd |
| Opening Date | Jan 07 2011 |
| Closing Date | Jan 18 2011 |
| Minimum Amout | Rs 5000 |
| Scheme Name | Sundaram Fixed Term Plan Series AI(15 Months)(Dividend) |
| Type of FMP | Debt |
| Fund House | Sundaram Asset Management Company Ltd |
| Opening Date | Jan 10 2011 |
| Closing Date | Jan 14 2011 |
| Minimum Amout | Rs 5000 |
| Scheme Name | Sundaram Fixed Term Plan Series AI(15 Months)(Growth) |
| Type of FMP | Debt |
| Fund House | Sundaram Asset Management Company Ltd |
| Opening Date | Jan 10 2011 |
| Closing Date | Jan 14 2011 |
| Minimum Amout | Rs 5000 |
| Scheme Name | Sundaram Fixed Term Plan Series AL(30 Months)(Dividend) |
| Type of FMP | Debt |
| Fund House | Sundaram Asset Management Company Ltd |
| Opening Date | Jan 03 2011 |
| Closing Date | Jan 14 2011 |
| Minimum Amout | Rs 5000 |
| Scheme Name | Sundaram Fixed Term Plan Series AL(30 Months)(Growth) |
| Type of FMP | Debt |
| Fund House | Sundaram Asset Management Company Ltd |
| Opening Date | Jan 03 2011 |
| Closing Date | Jan 14 2011 |
| Minimum Amout | Rs 5000 |
| Scheme Name | Axis FTP Series -11-371 Days (Growth) |
| Type of FMP | Debt |
| Fund House | Axis Asset Management Company Ltd |
| Opening Date | Jan 03 2011 |
| Closing Date | Jan 12 2011 |
| Minimum Amout | Rs 5000 |
| Scheme Name | Axis FTP Series -11-371 Days (Dividend Quarterly) |
| Type of FMP | Debt |
| Fund House | Axis Asset Management Company Ltd |
| Opening Date | Jan 03 2011 |
| Closing Date | Jan 12 2011 |
| Minimum Amout | Rs 5000 |
| Scheme Name | Axis FTP Series -11-371 Days (Dividend) |
| Type of FMP | Debt |
| Fund House | Axis Asset Management Company Ltd |
| Opening Date | Jan 03 2011 |
| Closing Date | Jan 12 2011 |
| Minimum Amout | Rs 5000 |
| Scheme Name | Birla Sun Life Fixed Term Plan – Series CL (368 Days) (Dividend) |
| Type of FMP | Debt |
| Fund House | BirlaSunlife aseet Management Company LTD |
| Opening Date | Jan 05 2011 |
| Closing Date | Jan 13 2011 |
| Minimum Amout | Rs 5000 |
| Scheme Name | Birla Sun Life Fixed Term Plan – Series CL (368 Days) (Growth) |
| Type of FMP | Debt |
| Fund House | BirlaSunlife aseet Management Company LTD |
| Opening Date | Jan 05 2011 |
| Closing Date | Jan 13 2011 |
| Minimum Amout | Rs 5000 |
| Scheme Name | DSP BlackRock Fixed Maturity Plan – 12 Months – Series 12 (Dividend) |
| Type of FMP | Debt |
| Fund House | DSP BlackRock Investment Managers Limited |
| Opening Date | Jan 13 2011 |
| Closing Date | Jan 18 2011 |
| Minimum Amout | Rs 10000 |
| Scheme Name | DSP BlackRock Fixed Maturity Plan – 12 Months – Series 12 (Growth) |
| Type of FMP | Debt |
| Fund House | DSP BlackRock Investment Managers Limited |
| Opening Date | Jan 13 2011 |
| Closing Date | Jan 18 2011 |
| Minimum Amout | Rs 10000 |
| Scheme Name | DSP BlackRock Fixed Maturity Plan – 3 Months – Series 28 (Dividend) |
| Type of FMP | Debt |
| Fund House | DSP BlackRock Investment Managers Limited |
| Opening Date | Jan 18 2011 |
| Closing Date | Jan 20 2011 |
| Minimum Amout | Rs 10000 |
| Scheme Name | DSP BlackRock Fixed Maturity Plan – 3 Months – Series 28 (Growth) |
| Type of FMP | Debt |
| Fund House | DSP BlackRock Investment Managers Limited |
| Opening Date | Jan 18 2011 |
| Closing Date | Jan 20 2011 |
| Minimum Amout | Rs 10000 |
| Scheme Name | Fidelity Fixed Maturity Plan – Series IV – Plan F (Dividend) |
| Type of FMP | Debt |
| Fund House | FIL Fund Management Private Ltd |
| Opening Date | Jan 10 2011 |
| Closing Date | Jan 12 2011 |
| Minimum Amout | Rs 5000 |
| Scheme Name | Fidelity Fixed Maturity Plan – Series IV – Plan F (Growth) |
| Type of FMP | Debt |
| Fund House | FIL Fund Management Private Ltd |
| Opening Date | Jan 10 2011 |
| Closing Date | Jan 12 2011 |
| Minimum Amout | Rs 5000 |
| Scheme Name | Reliance Fixed Horizon Fund – XVIl – Series 4 (Growth) |
| Type of FMP | Debt |
| Fund House | Reliance Capital Asset Management LTD |
| Opening Date | Jan 10 2011 |
| Closing Date | Jan 12 2011 |
| Minimum Amout | Rs 5000 |
| Scheme Name | Reliance Fixed Horizon Fund – XVIl – Series 4 (Dividend) |
| Type of FMP | Debt |
| Fund House | Reliance Capital Asset Management LTD |
| Opening Date | Jan 10 2011 |
| Closing Date | Jan 12 2011 |
| Minimum Amout | Rs 5000 |
| Scheme Name | BNP Paribas FTP – Series 19 – Plan F (3 Months) (AD) |
| Type of FMP | Debt |
| Fund House | Reliance Capital Asset Management LTD |
| Opening Date | Jan 10 2011 |
| Closing Date | Jan 12 2011 |
| Minimum Amout | Rs 5000 |
| Scheme Name | BNP Paribas FTP – Series 19 – Plan F (3 Months) (DOM) |
| Type of FMP | Debt |
| Fund House | Reliance Capital Asset Management LTD |
| Opening Date | Jan 10 2011 |
| Closing Date | Jan 12 2011 |
| Minimum Amout | Rs 5000 |
| Scheme Name | BNP Paribas FTP – Series 19 – Plan F (3 Months) (G) |
| Type of FMP | Debt |
| Fund House | Reliance Capital Asset Management LTD |
| Opening Date | Jan 10 2011 |
| Closing Date | Jan 12 2011 |
| Minimum Amout | Rs 5000 |
| Scheme Name | BNP Paribas FTP – Series 19 – Plan F (3 Months) (QD) |
| Type of FMP | Debt |
| Fund House | Reliance Capital Asset Management LTD |
| Opening Date | Jan 10 2011 |
| Closing Date | Jan 12 2011 |
| Minimum Amout | Rs 5000 |
| Scheme Name | Kotak Multi Asset Allocation Fund (Annual Dividend) |
| Type of FMP | Hybrid |
| Fund House | Kotak Mahindra Asset Management Company Ltd |
| Opening Date | Dec 30 2010 |
| Closing Date | Jan 14 2011 |
| Minimum Amout | Rs 10000 |
| Scheme Name | Kotak Multi Asset Allocation Fund (Dividend) |
| Type of FMP | Hybrid |
| Fund House | Kotak Mahindra Asset Management Company Ltd |
| Opening Date | Dec 30 2010 |
| Closing Date | Jan 14 2011 |
| Minimum Amout | Rs 10000 |
| Scheme Name | Kotak Multi Asset Allocation Fund (Growth) |
| Type of FMP | Hybrid |
| Fund House | Kotak Mahindra Asset Management Company Ltd |
| Opening Date | Dec 30 2010 |
| Closing Date | Jan 14 2011 |
| Minimum Amout | Rs 10000 |
| Scheme Name | Kotak Multi Asset Allocation Fund (Monthly Dividend) |
| Type of FMP | Hybrid |
| Fund House | Kotak Mahindra Asset Management Company Ltd |
| Opening Date | Dec 30 2010 |
| Closing Date | Jan 14 2011 |
| Minimum Amout | Rs 10000 |
| Scheme Name | Kotak Multi Asset Allocation Fund (Quarterly Dividend) |
| Type of FMP | Hybrid |
| Fund House | Kotak Mahindra Asset Management Company Ltd |
| Opening Date | Dec 30 2010 |
| Closing Date | Jan 14 2011 |
| Minimum Amout | Rs 10000 |
| Scheme Name | Birla Sun Life Capital Protection Oriented Fund – Series 3 (36 Months) |
| Type of FMP | Hybrid |
| Fund House | Birla Sunlife Asset Management Company Ltd |
| Opening Date | Jan 10 2011 |
| Closing Date | Jan 24 2011 |
| Minimum Amout | Rs 5000 |
| Scheme Name | Birla Sun Life Capital Protection Oriented Fund – Series 4 (36 Months) |
| Type of FMP | Hybrid |
| Fund House | Birla Sunlife Asset Management Company Ltd |
| Opening Date | Jan 10 2011 |
| Closing Date | Jan 24 2011 |
| Minimum Amout | Rs 5000 |
| Scheme Name | Motilal Oswal MOSt Shares Midcap 100 ETF |
| Type of FMP | Hybrid |
| Fund House | Motilal Oswal Asset Management Company Ltd |
| Opening Date | Jan 10 2011 |
| Closing Date | Jan 24 2011 |
| Minimum Amout | Rs 10000 |

how about??
Scheme Name – Religare FMP Series-4 F(368 days)(Dividend)
how about??
Scheme Name – Religare FMP Series-4 F(368 days)(Dividend)